| Equity Forecast | |||||||||||
|
|||||||||||
| EQUITY FORECAST | |||||||||||
| All forecasts are based on closing prices, volume and open interest (if available) as of 2/17/2009 | |||||||||||
| ITEM | POSITION | TREND | STOP | COMMENTS | |||||||
| AAPL | long | up | 20 | Support near 91, Resistance near 100 | |||||||
| INTC | long | up | 12.8 | Support near 13.60, Resistance near 14.80, 16.50 | Important Information | ||||||
| CRUDE -DEC 2010 | Short | Down | 51.75 | ||||||||
| intc | |||||||||||
| cme | up | ||||||||||
| Exxon Mobile | Long | Up | 23 | ||||||||
| AAPL | long | up | support near 110 and120 | ||||||||
|
|
|||||||||||
![]() |
|||||||||||
| Terms of Use | |||||||||||